The machine is equipped with an electric clamping frame to ensure safe and effective bottle clamping during the bottle blowing process. Not only does this improve the overall quality of the bottle, it also increases the productivity of the operation.
Introducing a new all-electric oil bottle blowing machine!
The machine is equipped with an electric clamping frame to ensure safe and effective bottle clamping during the bottle blowing process. Not only does this improve the overall quality of the bottle, it also increases the productivity of the operation.
Additionally, the precise linear guide pen insertion system ensures accurate and consistent pen placement, resulting in a more even and professional final product. This level of accuracy is critical to meeting the stringent quality standards of today’s market.
But that’s not all – our machines are equipped with a computerized control system, providing high control accuracy and ensuring mechanical reliability and safety. This advanced control system allows for seamless operation and monitoring, giving you peace of mind knowing your production process is in good hands.
One of the most impressive features of our machines is the built-in rapid cooling system during the blowing process. This innovative system increases productivity by an incredible 30%, allowing you to achieve your production goals in record time.
Adjustable mold thickness in the range of 50mm.
Reliable stiff C-frame design.
Planetory gear box for High Torque.
Flash can drop down in a good way
Modern and intuitive HMI with customizable language.
Up to 3 different configurable users.
Provide Commissioning Mode and Production Mode.
Hints for data setting.
Soft protection function is integrated.
Grooved bush extruder suitable for HDPE, HMWPE, PP.
– Stable, high throughput.
Can work with High Load Melt Flow Index.
3g/10min<HLMFI<35g/10min(21.6 kg).
Back pressure≥350 bar
Cost effective extruder.
Can work well with High Load Melt Flow Index.
20g/10min<HLMFI< 45g/10min (21.6 kg).
Back pressure≤350 bar.
Linear guide rail for improved blow pin movement accuracy.
No pipes outside; air and water channels are inside the blow pin’s structure: neat, tidy and leakage free.
Category | / | single station ,double head ,3 Layer with view stripe | |||
Max. Blow Volume | L | 5L | |||
Material | / | HDPE , PP | |||
QTY Of Die Head | / | 2 | |||
Die Head Distance (Center to Center) | mm | 240 | |||
Net Weight | kg | 10000 | |||
Machine Dimension | mm,L × W × H | L5360 × W3342 × H4262 | |||
Die head | |||||
Die Head Heating Zone | / | 26 | |||
Die Head Heating Power | kW | 33.1 | |||
Carriage system | |||||
QTYof Staion | / | 1 | |||
Min Mold Closing Distance | mm | 400 | |||
Max Mold Opening Distance | mm | 650 | |||
Mold Plate Size | mm,W×H | 580 × 500 | |||
Carriage Stroke | mm | 750 | |||
Clamping Force | kN | 280 | |||
Extruder system | |||||
Extruder Diameter | mm | 60 | 40 | 40 | 30 |
Extruder Length/Diameter Ratio | L/D | 28 | 30 | 30 | 28 |
Extruder Rotating speed | r/min | 117 | 146 | 146 | 22 |
Max Extrusion Capacity | Kg/h | 100 | 32 | 32 | 4 |
Extruder Motor Rated Power | kW | 30 | 15 | 15 | 2.2 |
Barrel Heating Zone | / | 4 | 2 | 2 | 2 |
Heating Power | kW | 16.5 | 5.6 | 5.6 | 2 |
Cooling Fan Power | kW | 0.96 | 0.18 | 0.18 | / |
Power system | |||||
Blow Pin Motor Power | kW | 4.5 | |||
Mold clamping Motor Rated Power | kW | 7.5 | |||
Carriage Motor Rated Power | kW | 5.5 | |||
Head Lifting Motor Rated Working Pressure | kW | 3 | |||
Platform Lifting Motor Rated Power | kW | 1.5 | |||
Pneumatic System Rated Working Pressure | Mpa | 0.8 | |||
Cooling System Rated Working Pressure | Mpa | 0.4 | |||
Universal product air consumption(compressed) | M3/h | 33 | |||
Hot Knife Transformer Power | kW | 2 | |||
Total Installed Power 1 | kW | 150 | |||
Remarks 1 | |||||
The above models can be equipped with 100-point parison control system.The parameters to be changed after superposition are as follows. | |||||
Parison Servo Motor Rated Power | kW | 3 | |||
Total Installed Power 2 | kW | 151 | |||
Remarks | |||||
Chiller recommend(air-cooled/water-cooled) | hp | 15/10 | |||
Air compressor recommend(Add gas storage tank) | hp | 10 | |||
Note | |||||
1. The heating power of each model is related to configuration of the die head.Due to the different configuration of the die head,there may be a slight difference in heating power.
2. 2.The parameter list is for reference only,and the actual model parameters may be adjusted. |